Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Tools & Home Improvement category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
DEWALT | 603 | $87.51 | $987,942 | 16.0% |
Milwaukee | 422 | $121.99 | $651,878 | 10.5% |
Klein Tools | 438 | $39.27 | $216,694 | 3.5% |
InSinkErator | 42 | $169.31 | $131,397 | 2.1% |
Makita | 176 | $119.62 | $111,536 | 1.8% |
TOTO | 21 | $245.74 | $90,510 | 1.5% |
Filtrete | 38 | $56.61 | $86,050 | 1.4% |
BOSCH | 107 | $108.39 | $84,506 | 1.4% |
3M | 210 | $46.50 | $71,888 | 1.2% |
Moen | 204 | $121.36 | $69,158 | 1.1% |
Kidde | 31 | $46.72 | $63,140 | 1.0% |
Fluke | 19 | $258.47 | $62,564 | 1.0% |
RYOBI | 101 | $70.96 | $61,354 | 1.0% |
Honeywell | 63 | $73.83 | $54,265 | 0.9% |
Aprilaire | 6 | $96.76 | $52,528 | 0.8% |
Metabo HPT | 34 | $136.15 | $52,083 | 0.8% |
Southwire | 66 | $84.40 | $51,500 | 0.8% |
CRAFTSMAN | 64 | $49.38 | $51,192 | 0.8% |
FIRST ALERT | 32 | $45.01 | $48,639 | 0.8% |
Philips Hue | 42 | $88.25 | $48,604 | 0.8% |
KNIPEX | 114 | $51.40 | $48,405 | 0.8% |
16 | $145.97 | $41,989 | 0.7% | |
GEARWRENCH | 142 | $65.52 | $41,573 | 0.7% |
CHAMBERLAIN | 15 | $162.70 | $40,723 | 0.7% |
Rust-Oleum | 205 | $25.84 | $39,995 | 0.6% |
ecobee | 3 | $196.62 | $39,004 | 0.6% |
SCHLAGE | 89 | $64.21 | $36,685 | 0.6% |
KOHLER | 168 | $119.32 | $36,680 | 0.6% |
EGO Power+ | 4 | $176.98 | $34,711 | 0.6% |
Graco | 35 | $153.89 | $34,680 | 0.6% |
Streamlight | 70 | $70.95 | $33,343 | 0.5% |
ZeroWater | 2 | $22.49 | $32,688 | 0.5% |
Ingersoll Rand | 39 | $178.29 | $28,723 | 0.5% |
Broan-NuTone | 51 | $77.36 | $28,613 | 0.5% |
Kwikset | 70 | $40.65 | $28,230 | 0.5% |
ARCHITECTURAL MAILBOXES | 47 | $49.27 | $26,488 | 0.4% |
RIDGID | 52 | $84.96 | $26,072 | 0.4% |
Panasonic | 6 | $171.07 | $25,610 | 0.4% |
Leviton | 227 | $12.58 | $25,307 | 0.4% |
Skil | 21 | $125.69 | $25,295 | 0.4% |
Honeywell Home | 21 | $45.38 | $24,746 | 0.4% |
Elkay | 18 | $152.07 | $24,405 | 0.4% |
ScotchBlue | 20 | $23.57 | $24,252 | 0.4% |
IRWIN | 150 | $23.54 | $23,216 | 0.4% |
Master Lock | 91 | $18.60 | $23,112 | 0.4% |
Brita | 14 | $24.76 | $22,144 | 0.4% |
Craftsman | 39 | $46.66 | $20,485 | 0.3% |
Wera | 73 | $43.83 | $19,953 | 0.3% |
Bostitch | 16 | $124.96 | $19,732 | 0.3% |
Little Giant | 25 | $135.18 | $19,715 | 0.3% |
Airthings | 3 | $102.96 | $19,498 | 0.3% |
Genie | 14 | $42.84 | $19,263 | 0.3% |
STANLEY | 74 | $22.43 | $19,198 | 0.3% |
Freud | 133 | $36.38 | $19,039 | 0.3% |
Wayne | 15 | $205.82 | $18,430 | 0.3% |
Berkey | 11 | $242.45 | $17,773 | 0.3% |
Fluidmaster | 37 | $11.54 | $17,712 | 0.3% |
BLACK+DECKER | 26 | $43.56 | $17,064 | 0.3% |
LIFT | 11 | $115.79 | $17,033 | 0.3% |
Mayfair | 20 | $27.47 | $16,451 | 0.3% |
LiftMaster | 31 | $58.12 | $15,932 | 0.3% |
Gorilla | 23 | $13.01 | $15,928 | 0.3% |
DAP | 56 | $12.50 | $15,903 | 0.3% |
Zoeller | 9 | $186.72 | $15,237 | 0.2% |
Square D by Schneider Electric | 59 | $41.04 | $15,212 | 0.2% |
SIEMENS | 50 | $55.14 | $15,203 | 0.2% |
Rheem | 8 | $158.60 | $14,894 | 0.2% |
WORX | 10 | $94.87 | $14,836 | 0.2% |
Bosch | 20 | $75.48 | $14,696 | 0.2% |
Brondell | 4 | $67.82 | $14,499 | 0.2% |
DELTA | 25 | $126.69 | $14,468 | 0.2% |
3M Safety | 9 | $48.09 | $14,378 | 0.2% |
Sunex Tools | 95 | $36.60 | $14,376 | 0.2% |
GE | 130 | $16.01 | $14,290 | 0.2% |
General Tools | 36 | $17.13 | $14,205 | 0.2% |
Everpure | 11 | $117.00 | $14,018 | 0.2% |
Lincoln Electric | 30 | $72.97 | $14,001 | 0.2% |
Scotch | 30 | $12.41 | $13,378 | 0.2% |
Intermatic | 38 | $72.39 | $13,330 | 0.2% |
AO Smith | 12 | $77.29 | $13,295 | 0.2% |
THE BASEMENT WATCHDOG | 8 | $151.11 | $13,231 | 0.2% |
Dremel | 37 | $16.99 | $13,105 | 0.2% |
American Standard | 44 | $55.65 | $13,080 | 0.2% |
Lennox | 4 | $83.73 | $12,893 | 0.2% |
Weller | 51 | $34.02 | $12,720 | 0.2% |
Wiha | 55 | $33.71 | $12,570 | 0.2% |
Astro Pneumatic Tool | 36 | $52.43 | $12,533 | 0.2% |
Kershaw | 44 | $43.99 | $12,367 | 0.2% |
First Alert | 6 | $64.52 | $12,357 | 0.2% |
EcoSmart | 18 | $63.15 | $12,148 | 0.2% |
21 | $91.66 | $12,001 | 0.2% | |
SentrySafe | 10 | $294.41 | $11,865 | 0.2% |
Schluter | 25 | $126.93 | $11,844 | 0.2% |
Mighty Mule | 9 | $144.66 | $11,770 | 0.2% |
Culligan | 34 | $27.07 | $11,323 | 0.2% |
MOEN | 30 | $61.22 | $11,267 | 0.2% |
Mail Boss | 4 | $116.99 | $11,180 | 0.2% |
KLEENGUARD | 19 | $47.56 | $11,049 | 0.2% |
PRIME-LINE | 154 | $10.32 | $10,882 | 0.2% |
Delta | 11 | $197.85 | $10,768 | 0.2% |
Aqua-Pure | 13 | $113.24 | $10,705 | 0.2% |
Husqvarna | 9 | $178.70 | $10,697 | 0.2% |
Superior Pump | 11 | $86.70 | $10,687 | 0.2% |
Lutron | 36 | $29.47 | $10,656 | 0.2% |
Akro-Mils | 32 | $85.27 | $10,506 | 0.2% |
Victorinox | 24 | $41.40 | $10,492 | 0.2% |
Midwest Snips | 17 | $40.15 | $10,205 | 0.2% |
Diablo | 48 | $24.49 | $9,997 | 0.2% |
Schlage | 1 | $259.00 | $9,962 | 0.2% |
Milescraft | 12 | $27.54 | $9,855 | 0.2% |
Evolution Power Tools | 3 | $328.55 | $9,796 | 0.2% |
Ontel | 10 | $17.23 | $9,521 | 0.2% |
Fieldpiece | 7 | $244.48 | $9,409 | 0.2% |
Korky | 36 | $12.32 | $9,339 | 0.2% |
Woods | 29 | $38.66 | $9,248 | 0.1% |
Minwax | 60 | $16.65 | $9,176 | 0.1% |
MSA | 19 | $49.63 | $8,786 | 0.1% |
Pentek | 21 | $39.46 | $8,655 | 0.1% |
Spectra Precision | 3 | $804.19 | $8,643 | 0.1% |
Stabila | 10 | $190.96 | $8,475 | 0.1% |
Malco | 40 | $37.30 | $8,358 | 0.1% |
Milton | 42 | $25.46 | $8,340 | 0.1% |
Estwing | 48 | $32.22 | $8,313 | 0.1% |
LEMENT | 2 | $8.99 | $8,299 | 0.1% |
Feit Electric | 153 | $13.66 | $8,161 | 0.1% |
Flexzilla | 26 | $60.45 | $8,103 | 0.1% |
Grundfos | 2 | $759.50 | $7,652 | 0.1% |
Command | 24 | $12.19 | $7,515 | 0.1% |
Yale Security | 9 | $153.52 | $7,445 | 0.1% |
Danco | 90 | $11.39 | $7,332 | 0.1% |
Power Probe | 8 | $115.90 | $7,272 | 0.1% |
Quick Dam | 8 | $59.72 | $7,098 | 0.1% |
Sellstrom | 10 | $20.11 | $7,094 | 0.1% |
Hakko | 42 | $38.26 | $7,036 | 0.1% |
Loctite | 11 | $22.90 | $7,006 | 0.1% |
Wright Products | 32 | $16.91 | $6,944 | 0.1% |
SKILSAW | 2 | $347.66 | $6,885 | 0.1% |
Titebond | 34 | $15.94 | $6,853 | 0.1% |
SKIL | 9 | $52.98 | $6,742 | 0.1% |
OXO | 6 | $13.90 | $6,719 | 0.1% |
Flanders | 20 | $46.25 | $6,626 | 0.1% |
BORA | 8 | $68.11 | $6,625 | 0.1% |
Wagner | 21 | $60.61 | $6,599 | 0.1% |
WD-40 | 8 | $43.76 | $6,524 | 0.1% |
PORTER-CABLE | 14 | $77.17 | $6,428 | 0.1% |
Wilton | 12 | $166.38 | $6,414 | 0.1% |
Crescent | 54 | $24.17 | $6,393 | 0.1% |
TDCHINGES | 2 | $24.34 | $6,391 | 0.1% |
Dometic | 3 | $133.43 | $6,347 | 0.1% |
ESAB | 11 | $155.44 | $6,195 | 0.1% |
Zinsser | 25 | $27.06 | $6,177 | 0.1% |
Innovative Products of America | 3 | $133.46 | $6,160 | 0.1% |
Brightown | 3 | $14.32 | $6,145 | 0.1% |
Johnson | 35 | $48.27 | $6,136 | 0.1% |
Louisville Ladder | 15 | $261.44 | $6,116 | 0.1% |
Titan | 78 | $19.66 | $6,045 | 0.1% |
TEKTON | 61 | $52.10 | $5,967 | 0.1% |
Rubbermaid | 12 | $48.64 | $5,826 | 0.1% |
Bernzomatic | 12 | $33.20 | $5,798 | 0.1% |
SAS | 13 | $48.34 | $5,775 | 0.1% |
FFJ | 1 | $49.99 | $5,768 | 0.1% |
August Home | 4 | $105.23 | $5,755 | 0.1% |
Ansell | 19 | $30.50 | $5,698 | 0.1% |
Custom Leathercraft | 38 | $29.78 | $5,604 | 0.1% |
Kohler | 38 | $151.82 | $5,292 | 0.1% |
HALO | 27 | $26.40 | $5,260 | 0.1% |
Suburban | 3 | $122.56 | $5,256 | 0.1% |
M-D Building Products | 54 | $16.83 | $5,233 | 0.1% |
Bemis | 23 | $37.08 | $5,203 | 0.1% |
MaxiFlex | 9 | $35.64 | $5,093 | 0.1% |
Metaltech | 2 | $234.99 | $5,000 | 0.1% |
Krylon | 47 | $13.93 | $4,915 | 0.1% |
Hunter | 8 | $91.17 | $4,872 | 0.1% |
Greenworks | 4 | $80.54 | $4,809 | 0.1% |
Westinghouse | 55 | $27.25 | $4,772 | 0.1% |
Amerex | 11 | $109.15 | $4,685 | 0.1% |
GearWrench | 19 | $36.70 | $4,650 | 0.1% |
KSIPZE | 1 | $11.98 | $4,608 | 0.1% |
Miracle Sealants | 13 | $33.18 | $4,579 | 0.1% |
Bell+Howell | 15 | $23.92 | $4,576 | 0.1% |
WEN | 7 | $147.94 | $4,528 | 0.1% |
PUR | 4 | $27.40 | $4,491 | 0.1% |
Liberty Pumps | 5 | $258.22 | $4,486 | 0.1% |
Blum | 31 | $32.91 | $4,482 | 0.1% |
NEBO | 9 | $29.17 | $4,394 | 0.1% |
Festool | 11 | $70.22 | $4,385 | 0.1% |
Kobalt | 8 | $45.44 | $4,385 | 0.1% |
Mechanix Wear | 41 | $26.47 | $4,377 | 0.1% |
Channellock | 32 | $36.50 | $4,364 | 0.1% |
Wooster | 56 | $11.12 | $4,350 | 0.1% |
Jura | 5 | $61.57 | $4,348 | 0.1% |
Genesis | 4 | $29.67 | $4,223 | 0.1% |
MagLite | 29 | $29.16 | $4,139 | 0.1% |
Arrow Fastener | 11 | $27.52 | $4,132 | 0.1% |
Greenlee | 22 | $122.67 | $4,112 | 0.1% |
SMONET | 3 | $103.32 | $4,077 | 0.1% |
Ammo Can Man | 2 | $82.48 | $4,038 | 0.1% |
Jackson Safety | 22 | $48.52 | $4,025 | 0.1% |
GIGALUMI | 2 | $29.39 | $4,014 | 0.1% |
Emerson | 14 | $45.30 | $3,946 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.