Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Patio, Lawn & Garden category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Scotts | 99 | $40.35 | $283,941 | 5.8% |
EGO Power+ | 47 | $176.24 | $225,178 | 4.6% |
Pentair | 420 | $121.24 | $126,694 | 2.6% |
Hayward | 376 | $166.62 | $112,550 | 2.3% |
DEWALT | 52 | $140.71 | $110,545 | 2.3% |
BLACKSTONE | 60 | $92.45 | $100,127 | 2.0% |
ZEVO | 11 | $24.35 | $96,490 | 2.0% |
FROG | 29 | $75.63 | $91,773 | 1.9% |
Miracle-Gro | 93 | $19.50 | $73,391 | 1.5% |
Keter | 9 | $191.19 | $72,977 | 1.5% |
Flexzilla | 24 | $45.58 | $72,151 | 1.5% |
Terro | 44 | $11.57 | $69,705 | 1.4% |
Roundup | 38 | $56.74 | $69,023 | 1.4% |
Syngenta | 42 | $52.74 | $65,692 | 1.3% |
Bonide | 154 | $17.69 | $62,604 | 1.3% |
Agri-Fab | 31 | $192.63 | $62,491 | 1.3% |
Rain Bird | 194 | $26.33 | $61,325 | 1.3% |
RESCUE! | 98 | $25.53 | $59,141 | 1.2% |
Ortho | 63 | $23.82 | $58,701 | 1.2% |
WORX | 30 | $133.54 | $54,839 | 1.1% |
Intex | 61 | $40.86 | $52,715 | 1.1% |
Rubbermaid | 10 | $564.36 | $52,605 | 1.1% |
Orbit | 87 | $24.92 | $52,422 | 1.1% |
Espoma | 153 | $20.55 | $50,799 | 1.0% |
BLACK+DECKER | 28 | $74.27 | $49,412 | 1.0% |
LWQ | 1 | $119.99 | $46,150 | 0.9% |
John Deere | 136 | $35.87 | $45,690 | 0.9% |
HTH | 34 | $39.31 | $44,934 | 0.9% |
Milwaukee | 41 | $202.00 | $43,929 | 0.9% |
Oregon | 459 | $31.22 | $43,095 | 0.9% |
SpaGuard | 45 | $46.20 | $41,163 | 0.8% |
Clorox Pool & Spa | 17 | $27.84 | $38,489 | 0.8% |
Pennington | 26 | $32.13 | $38,339 | 0.8% |
Generac | 37 | $681.41 | $34,744 | 0.7% |
Suncast | 44 | $134.39 | $34,510 | 0.7% |
Zodiac | 140 | $75.45 | $33,805 | 0.7% |
AeroGarden | 7 | $61.42 | $32,545 | 0.7% |
Jonathan Green | 64 | $44.76 | $31,163 | 0.6% |
Husqvarna | 433 | $24.57 | $31,160 | 0.6% |
Tomcat | 53 | $15.26 | $30,808 | 0.6% |
Westinghouse | 1 | $159.00 | $30,577 | 0.6% |
Spectracide | 36 | $25.52 | $30,459 | 0.6% |
Makita | 55 | $172.99 | $28,926 | 0.6% |
BioAdvanced | 34 | $20.73 | $26,238 | 0.5% |
Briggs & Stratton | 444 | $33.82 | $23,564 | 0.5% |
FoxFarm | 45 | $33.21 | $23,006 | 0.5% |
Dolphin | 9 | $194.38 | $21,726 | 0.4% |
Southern Ag | 22 | $21.47 | $20,689 | 0.4% |
Fiskars | 21 | $27.29 | $20,361 | 0.4% |
Summit | 9 | $23.03 | $20,313 | 0.4% |
PowRyte | 1 | $129.99 | $19,998 | 0.4% |
API | 26 | $30.49 | $19,403 | 0.4% |
poolrx | 1 | $71.53 | $19,258 | 0.4% |
ECHO | 55 | $98.91 | $19,157 | 0.4% |
LEISURE TIME | 38 | $29.36 | $19,143 | 0.4% |
Weber | 52 | $52.16 | $18,883 | 0.4% |
General Hydroponics | 66 | $34.80 | $18,753 | 0.4% |
Kaytee | 16 | $14.33 | $18,051 | 0.4% |
Honda | 58 | $38.84 | $17,776 | 0.4% |
Victor | 41 | $21.63 | $17,695 | 0.4% |
Combat | 20 | $11.43 | $17,239 | 0.4% |
BASF | 39 | $42.17 | $16,897 | 0.3% |
CLOROX POOL & Spa | 2 | $43.04 | $16,772 | 0.3% |
X-Vcak | 2 | $139.99 | $16,537 | 0.3% |
Quali-Pro | 12 | $60.73 | $16,307 | 0.3% |
RYOBI | 56 | $77.55 | $16,244 | 0.3% |
Advion | 7 | $33.70 | $15,941 | 0.3% |
GOOTOP | 1 | $39.99 | $15,381 | 0.3% |
SIMPSON | 16 | $84.01 | $15,170 | 0.3% |
BioGuard | 44 | $60.29 | $14,971 | 0.3% |
Toro | 154 | $35.54 | $14,962 | 0.3% |
Hi-Yield | 41 | $22.79 | $14,306 | 0.3% |
Liberty Garden | 12 | $64.65 | $14,195 | 0.3% |
Raid | 90 | $26.94 | $13,991 | 0.3% |
Lyric | 22 | $30.61 | $13,954 | 0.3% |
zero-G | 6 | $52.96 | $13,775 | 0.3% |
Liquid Fence | 9 | $24.44 | $13,344 | 0.3% |
MGK | 16 | $67.03 | $13,341 | 0.3% |
US Weight | 10 | $46.13 | $13,078 | 0.3% |
Masterbuilt | 7 | $72.33 | $12,785 | 0.3% |
MINELAB | 28 | $469.74 | $12,558 | 0.3% |
RM43 | 1 | $159.99 | $12,307 | 0.3% |
Victron Energy | 29 | $215.88 | $12,121 | 0.2% |
Osmocote | 10 | $17.31 | $11,654 | 0.2% |
Little Giant | 91 | $51.71 | $11,639 | 0.2% |
DynaTrap | 12 | $28.92 | $11,260 | 0.2% |
Natural Chemistry | 40 | $36.10 | $11,240 | 0.2% |
Teknor Apex | 15 | $44.42 | $11,099 | 0.2% |
HOT SHOT | 13 | $16.22 | $10,978 | 0.2% |
Perky-Pet | 68 | $17.70 | $10,837 | 0.2% |
Raindrip | 85 | $11.84 | $10,784 | 0.2% |
STEM | 13 | $9.78 | $10,770 | 0.2% |
Taylor | 66 | $15.78 | $10,693 | 0.2% |
POOL BLASTER | 15 | $62.00 | $10,606 | 0.2% |
Polaris | 30 | $89.52 | $10,298 | 0.2% |
ferti-lome | 65 | $20.40 | $10,181 | 0.2% |
Flowtron | 4 | $37.49 | $9,690 | 0.2% |
Cutter | 6 | $21.09 | $9,677 | 0.2% |
Hiblow | 3 | $301.67 | $9,500 | 0.2% |
Century | 11 | $230.40 | $9,292 | 0.2% |
Control Solutions | 26 | $31.22 | $9,248 | 0.2% |
Leisure Accents | 1 | $238.49 | $9,173 | 0.2% |
Stihl | 70 | $21.55 | $9,168 | 0.2% |
JT Eaton | 36 | $25.13 | $9,005 | 0.2% |
Aquascape | 116 | $174.07 | $8,901 | 0.2% |
Jandy | 19 | $83.93 | $8,871 | 0.2% |
HAVAHART | 4 | $53.32 | $8,515 | 0.2% |
BUG-A-SALT | 3 | $49.93 | $8,449 | 0.2% |
Preen | 10 | $41.10 | $8,418 | 0.2% |
SOLO | 27 | $40.59 | $8,345 | 0.2% |
POOLIFE | 23 | $64.40 | $8,221 | 0.2% |
AISITIN | 2 | $17.49 | $7,880 | 0.2% |
Earthwise Power Tools by ALM | 8 | $94.80 | $7,747 | 0.2% |
Buyers Products Company | 11 | $114.83 | $7,706 | 0.2% |
Compare-N-Save | 1 | $39.99 | $7,690 | 0.2% |
EASYTEST | 1 | $9.99 | $7,685 | 0.2% |
Wet & Forget | 3 | $31.28 | $7,645 | 0.2% |
COLE'S THE BETTER WILD BIRD FEED | 25 | $33.94 | $7,608 | 0.2% |
Field King | 1 | $65.60 | $7,569 | 0.2% |
GILMOUR | 88 | $18.85 | $7,401 | 0.2% |
echosari | 56 | $86.35 | $7,336 | 0.1% |
GARDEN WEASEL | 6 | $35.03 | $7,244 | 0.1% |
Bull Outdoor Products | 19 | $1,271.79 | $7,166 | 0.1% |
Char-Broil | 18 | $34.47 | $7,119 | 0.1% |
Neptune's Harvest | 15 | $27.45 | $7,004 | 0.1% |
Bayer | 6 | $45.50 | $6,984 | 0.1% |
Ranger Pro | 3 | $72.71 | $6,960 | 0.1% |
Flame King | 15 | $40.09 | $6,845 | 0.1% |
MICROBE-LIFT | 24 | $33.16 | $6,814 | 0.1% |
Leisure Time | 19 | $38.85 | $6,786 | 0.1% |
GopherHawk | 2 | $34.28 | $6,680 | 0.1% |
Bestway | 4 | $79.17 | $6,648 | 0.1% |
Brome | 7 | $62.13 | $6,436 | 0.1% |
Safer | 18 | $11.28 | $6,398 | 0.1% |
Champion Power Equipment | 21 | $407.51 | $6,351 | 0.1% |
Clorox Pool&Spa | 8 | $24.70 | $6,281 | 0.1% |
Corona | 64 | $26.96 | $6,247 | 0.1% |
Unicel | 59 | $78.94 | $6,193 | 0.1% |
GORDON'S | 14 | $44.22 | $6,161 | 0.1% |
YAMAHA | 1 | $795.49 | $6,119 | 0.1% |
Ninja | 2 | $133.98 | $6,107 | 0.1% |
Kingsford | 13 | $20.63 | $6,074 | 0.1% |
Stens | 144 | $27.87 | $6,069 | 0.1% |
Gallagher | 24 | $133.81 | $5,947 | 0.1% |
Fimco | 17 | $113.98 | $5,814 | 0.1% |
Jobe's Organics | 29 | $13.94 | $5,790 | 0.1% |
E-z Pool | 4 | $121.99 | $5,707 | 0.1% |
Bayou Classic | 20 | $102.33 | $5,672 | 0.1% |
Annin Flagmakers | 36 | $64.80 | $5,516 | 0.1% |
Kohler | 68 | $32.64 | $5,467 | 0.1% |
Nisus | 12 | $41.35 | $5,435 | 0.1% |
GCI OUTDOOR | 1 | $70.00 | $5,385 | 0.1% |
Farnam | 6 | $32.05 | $5,348 | 0.1% |
Mr. Bird | 18 | $33.28 | $5,305 | 0.1% |
Nature's Way | 12 | $21.71 | $5,261 | 0.1% |
GRILLART | 1 | $44.97 | $5,189 | 0.1% |
AquaChek | 26 | $24.64 | $5,181 | 0.1% |
KOHLER | 25 | $34.75 | $5,159 | 0.1% |
Farm Innovators | 13 | $50.77 | $5,137 | 0.1% |
Wild Delight | 7 | $23.05 | $4,899 | 0.1% |
Wayne | 4 | $283.29 | $4,858 | 0.1% |
Advanced Nutrients | 53 | $58.47 | $4,811 | 0.1% |
35 | $49.05 | $4,810 | 0.1% | |
Oklahoma Joe's | 10 | $43.50 | $4,809 | 0.1% |
OASE | 19 | $225.53 | $4,765 | 0.1% |
CRAFTSMAN | 6 | $105.18 | $4,737 | 0.1% |
Jealous Devil | 4 | $24.68 | $4,709 | 0.1% |
Droll Yankees | 4 | $96.47 | $4,677 | 0.1% |
Parmak | 5 | $200.86 | $4,577 | 0.1% |
Mosquito Magnet | 3 | $128.00 | $4,546 | 0.1% |
Dow AgroSciences | 6 | $103.35 | $4,537 | 0.1% |
Garden Safe | 6 | $9.10 | $4,491 | 0.1% |
Rachio | 1 | $115.00 | $4,423 | 0.1% |
Mr. Heater | 27 | $60.57 | $4,412 | 0.1% |
AcuRite | 15 | $32.57 | $4,398 | 0.1% |
APPLIED BIOCHEMISTS | 16 | $68.78 | $4,393 | 0.1% |
Carlisle | 77 | $91.62 | $4,226 | 0.1% |
YARDGARD | 22 | $63.46 | $4,210 | 0.1% |
BIONIC STEEL | 3 | $44.67 | $4,168 | 0.1% |
SUPERthrive | 4 | $53.44 | $4,106 | 0.1% |
Swimline | 29 | $24.02 | $4,083 | 0.1% |
Blackstone | 4 | $399.49 | $4,058 | 0.1% |
MouseX | 6 | $14.68 | $4,057 | 0.1% |
Flexzilla Pro | 1 | $103.98 | $3,999 | 0.1% |
Black Flag | 14 | $20.50 | $3,966 | 0.1% |
Living Whole Foods | 3 | $21.65 | $3,925 | 0.1% |
Fox Farm | 1 | $33.99 | $3,922 | 0.1% |
Michigan Peat | 6 | $25.40 | $3,908 | 0.1% |
Clonex | 7 | $43.13 | $3,891 | 0.1% |
Bird-X | 12 | $55.62 | $3,866 | 0.1% |
Traeger | 9 | $58.21 | $3,842 | 0.1% |
Ariens | 17 | $43.71 | $3,763 | 0.1% |
POND BOSS | 5 | $163.85 | $3,759 | 0.1% |
More Birds | 18 | $22.29 | $3,734 | 0.1% |
BEZANO | 1 | $95.80 | $3,685 | 0.1% |
HARRIS | 14 | $10.54 | $3,645 | 0.1% |
RomoTech | 3 | $214.30 | $3,614 | 0.1% |
LUOJIBIE | 1 | $45.99 | $3,538 | 0.1% |
Durvet | 8 | $22.92 | $3,510 | 0.1% |
Bell Laboratories | 11 | $47.05 | $3,509 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.