Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Automotive category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Camco | 303 | $35.28 | $118,834 | 3.5% |
Meguiar's | 182 | $20.61 | $77,970 | 2.3% |
K&N | 292 | $59.23 | $70,904 | 2.1% |
ACDelco | 335 | $30.07 | $69,602 | 2.1% |
Dorman | 544 | $27.85 | $67,915 | 2.0% |
Power Stop | 148 | $137.17 | $58,739 | 1.7% |
Valvoline | 104 | $37.35 | $54,810 | 1.6% |
3M | 178 | $40.92 | $52,771 | 1.6% |
Lucas Oil | 132 | $36.83 | $45,395 | 1.3% |
Clore Automotive | 14 | $175.28 | $44,852 | 1.3% |
Rain-X | 47 | $14.20 | $39,545 | 1.2% |
Fram | 138 | $13.15 | $38,263 | 1.1% |
Milwaukee | 12 | $160.66 | $37,205 | 1.1% |
Motorcraft | 99 | $31.54 | $36,839 | 1.1% |
Mobil | 50 | $36.54 | $35,463 | 1.1% |
Husky Liners | 83 | $120.34 | $34,810 | 1.0% |
Honda | 124 | $23.44 | $34,334 | 1.0% |
NGK | 220 | $19.84 | $33,947 | 1.0% |
Mopar | 49 | $36.99 | $33,934 | 1.0% |
Liqui Moly | 89 | $34.85 | $30,917 | 0.9% |
Polaris | 50 | $74.45 | $30,694 | 0.9% |
CURT | 50 | $157.35 | $30,138 | 0.9% |
DEWALT | 9 | $92.59 | $29,553 | 0.9% |
Permatex | 167 | $17.64 | $29,197 | 0.9% |
CERAKOTE | 4 | $14.71 | $27,996 | 0.8% |
Bosch Automotive | 121 | $25.49 | $26,725 | 0.8% |
Lippert Components | 59 | $120.22 | $26,202 | 0.8% |
SYLVANIA | 74 | $23.03 | $25,483 | 0.8% |
Air Lift | 25 | $298.75 | $23,824 | 0.7% |
S&S Diesel | 1 | $1,990.00 | $22,962 | 0.7% |
Toyota | 92 | $27.48 | $22,471 | 0.7% |
Dometic | 33 | $157.02 | $21,683 | 0.6% |
Fel-Pro | 188 | $21.32 | $21,538 | 0.6% |
Kawasaki | 42 | $30.53 | $21,135 | 0.6% |
Wix | 198 | $15.16 | $21,132 | 0.6% |
Cardo | 7 | $367.67 | $20,836 | 0.6% |
Armor All | 41 | $14.98 | $20,480 | 0.6% |
Shell Rotella | 12 | $52.01 | $20,097 | 0.6% |
Motul | 51 | $42.44 | $19,913 | 0.6% |
Philips Automotive Lighting | 66 | $19.24 | $19,615 | 0.6% |
LITTLE TREES | 83 | $10.09 | $19,470 | 0.6% |
Maxima | 70 | $36.91 | $18,730 | 0.6% |
Lisle | 215 | $27.11 | $18,629 | 0.6% |
Victron Energy | 43 | $159.97 | $18,061 | 0.5% |
CRC | 69 | $26.54 | $17,704 | 0.5% |
Quicksilver | 60 | $35.96 | $17,595 | 0.5% |
MAXXAIR | 19 | $135.22 | $17,548 | 0.5% |
Yuasa | 25 | $98.58 | $17,257 | 0.5% |
MOOG | 140 | $35.05 | $16,941 | 0.5% |
Buyers Products Company | 129 | $154.41 | $16,479 | 0.5% |
RealTruck | 9 | $1,307.99 | $16,275 | 0.5% |
Fieldpiece | 5 | $587.58 | $16,160 | 0.5% |
Schumacher Electric | 17 | $112.84 | $16,122 | 0.5% |
Robinair | 18 | $154.57 | $15,989 | 0.5% |
Lectron | 4 | $119.44 | $15,236 | 0.5% |
GM | 80 | $30.17 | $15,180 | 0.4% |
Valterra | 93 | $20.71 | $15,050 | 0.4% |
Thetford | 43 | $51.43 | $14,604 | 0.4% |
Suburban | 27 | $402.64 | $13,976 | 0.4% |
Dupli-Color | 330 | $14.28 | $13,684 | 0.4% |
YAMAHA | 59 | $34.12 | $13,572 | 0.4% |
Turtle Wax | 41 | $15.30 | $13,284 | 0.4% |
milwaukee | 1 | $172.00 | $13,231 | 0.4% |
Pennzoil | 33 | $27.59 | $13,221 | 0.4% |
Aisin | 14 | $116.00 | $13,149 | 0.4% |
Castrol | 13 | $51.79 | $12,426 | 0.4% |
Reese | 32 | $63.04 | $11,911 | 0.4% |
Dicor | 38 | $40.68 | $11,748 | 0.3% |
Cummins | 33 | $79.23 | $11,410 | 0.3% |
Mityvac | 17 | $146.06 | $11,357 | 0.3% |
Loctite | 40 | $14.83 | $11,031 | 0.3% |
Ford | 57 | $25.49 | $10,982 | 0.3% |
Tekonsha | 16 | $50.27 | $10,927 | 0.3% |
Plasticolor | 55 | $25.59 | $10,857 | 0.3% |
Rust-Oleum | 22 | $30.11 | $10,850 | 0.3% |
Draw-Tite | 127 | $200.67 | $10,672 | 0.3% |
Shinko Motorcycle Tires | 18 | $129.59 | $10,303 | 0.3% |
303 Products | 24 | $23.08 | $10,217 | 0.3% |
Range Technology | 3 | $204.94 | $10,213 | 0.3% |
CAT | 17 | $52.35 | $9,985 | 0.3% |
Fill-Rite | 19 | $271.87 | $9,704 | 0.3% |
U-POL | 12 | $58.56 | $9,556 | 0.3% |
Sunex Tools | 12 | $253.92 | $9,494 | 0.3% |
Mothers | 47 | $12.98 | $9,370 | 0.3% |
CTEK | 7 | $61.64 | $9,346 | 0.3% |
Krazy On Highways | 1 | $397.45 | $9,172 | 0.3% |
Goodyear | 42 | $111.28 | $9,040 | 0.3% |
STA-BIL | 30 | $24.63 | $8,817 | 0.3% |
Master Lock | 14 | $27.39 | $8,744 | 0.3% |
Lexani | 60 | $96.20 | $8,710 | 0.3% |
Astro Pneumatic Tool | 18 | $81.50 | $8,691 | 0.3% |
Rhino USA | 6 | $53.28 | $8,561 | 0.3% |
MERCURY | 29 | $28.94 | $8,353 | 0.2% |
KMM | 1 | $35.99 | $8,305 | 0.2% |
Royal Purple | 56 | $59.79 | $8,129 | 0.2% |
Performance Tool | 125 | $20.02 | $7,986 | 0.2% |
Sea Foam | 14 | $39.28 | $7,942 | 0.2% |
Hot Shot's Secret | 19 | $25.23 | $7,906 | 0.2% |
Bilstein | 7 | $134.03 | $7,603 | 0.2% |
Garmin | 4 | $713.37 | $7,449 | 0.2% |
VIAIR | 28 | $102.04 | $7,228 | 0.2% |
Red Line | 30 | $81.95 | $7,127 | 0.2% |
Spray max | 11 | $41.07 | $7,106 | 0.2% |
CARDO | 1 | $459.00 | $7,062 | 0.2% |
Denso | 39 | $42.59 | $7,060 | 0.2% |
Evapo-Rust | 4 | $58.50 | $7,026 | 0.2% |
13 | $67.56 | $7,014 | 0.2% | |
Scepter | 9 | $64.30 | $7,009 | 0.2% |
GM Parts | 27 | $49.89 | $6,943 | 0.2% |
Sena | 15 | $306.67 | $6,932 | 0.2% |
S ZEVZO | 1 | $59.99 | $6,922 | 0.2% |
STAR BRITE | 54 | $22.42 | $6,899 | 0.2% |
RotopaX | 14 | $64.87 | $6,885 | 0.2% |
Flame King | 7 | $46.33 | $6,673 | 0.2% |
Gates | 81 | $33.89 | $6,658 | 0.2% |
Progressive Industries | 10 | $140.32 | $6,633 | 0.2% |
Edelbrock | 19 | $97.62 | $6,604 | 0.2% |
Bondo | 12 | $19.50 | $6,598 | 0.2% |
CARPRO | 14 | $42.74 | $6,365 | 0.2% |
Hopkins Towing Solutions | 41 | $28.15 | $6,302 | 0.2% |
Dunlop Tires | 13 | $125.20 | $6,224 | 0.2% |
Mann Filter | 44 | $18.29 | $6,187 | 0.2% |
GORILLA-LIFT | 1 | $159.00 | $6,115 | 0.2% |
Fluid Film | 11 | $75.47 | $6,068 | 0.2% |
BG | 9 | $32.44 | $6,032 | 0.2% |
WARN | 13 | $125.53 | $5,942 | 0.2% |
Furrion | 4 | $472.01 | $5,929 | 0.2% |
Midwest Can | 11 | $44.03 | $5,809 | 0.2% |
Kohler | 21 | $26.69 | $5,783 | 0.2% |
J-B Weld | 12 | $11.83 | $5,665 | 0.2% |
EcoNour | 2 | $13.99 | $5,650 | 0.2% |
OTC | 42 | $90.93 | $5,639 | 0.2% |
WD-40 | 6 | $17.80 | $5,637 | 0.2% |
Blue Sea Systems | 120 | $28.55 | $5,581 | 0.2% |
Carlisle | 50 | $104.57 | $5,557 | 0.2% |
XS Power | 7 | $188.84 | $5,526 | 0.2% |
Can-Am | 13 | $107.37 | $5,516 | 0.2% |
Bosch | 24 | $18.59 | $5,516 | 0.2% |
Fast Orange | 11 | $12.72 | $5,516 | 0.2% |
Alpinestars | 134 | $140.35 | $5,327 | 0.2% |
Bestop | 18 | $175.30 | $5,313 | 0.2% |
Auto Ventshade | 57 | $85.53 | $5,291 | 0.2% |
Traxion | 10 | $141.88 | $5,209 | 0.2% |
GIRARD | 1 | $450.00 | $5,192 | 0.2% |
OEMTOOLS | 20 | $43.11 | $5,176 | 0.2% |
Sex Wax | 8 | $13.03 | $5,005 | 0.1% |
AEM | 6 | $73.07 | $4,910 | 0.1% |
AISIN | 8 | $51.90 | $4,787 | 0.1% |
Pro Taper | 17 | $48.22 | $4,783 | 0.1% |
EGO Power+ | 4 | $127.53 | $4,773 | 0.1% |
McGard | 17 | $29.39 | $4,761 | 0.1% |
Bickmore | 4 | $13.99 | $4,719 | 0.1% |
Powerbuilt | 15 | $54.14 | $4,699 | 0.1% |
EMSON | 1 | $60.42 | $4,648 | 0.1% |
GEARWRENCH | 17 | $61.56 | $4,633 | 0.1% |
CRAFTSMAN | 2 | $59.75 | $4,596 | 0.1% |
Blaster | 8 | $42.60 | $4,553 | 0.1% |
Cataclean | 2 | $35.46 | $4,495 | 0.1% |
Subaru | 33 | $26.07 | $4,461 | 0.1% |
Walex | 15 | $21.96 | $4,458 | 0.1% |
BlueDEF | 6 | $65.24 | $4,409 | 0.1% |
Cooper | 118 | $192.23 | $4,406 | 0.1% |
Eagle | 1 | $57.00 | $4,385 | 0.1% |
Lubegard | 12 | $19.31 | $4,384 | 0.1% |
SEM | 31 | $35.06 | $4,362 | 0.1% |
Invisible Glass | 6 | $9.68 | $4,346 | 0.1% |
Milton | 20 | $27.95 | $4,318 | 0.1% |
Champion | 38 | $10.54 | $4,316 | 0.1% |
Nissan | 7 | $60.86 | $4,305 | 0.1% |
Fulton | 14 | $101.24 | $4,293 | 0.1% |
RESQME | 8 | $9.58 | $4,206 | 0.1% |
MSD | 11 | $98.98 | $4,126 | 0.1% |
Tri-Lynx | 5 | $29.33 | $4,108 | 0.1% |
Metra | 54 | $15.18 | $4,106 | 0.1% |
California Scents | 3 | $20.26 | $4,057 | 0.1% |
KOHLER | 8 | $35.10 | $4,027 | 0.1% |
Fiebing's | 24 | $11.08 | $4,018 | 0.1% |
ATS Chemical | 2 | $40.11 | $3,963 | 0.1% |
Stromberg Carlson | 16 | $83.29 | $3,956 | 0.1% |
Raybestos | 180 | $30.99 | $3,925 | 0.1% |
Prestone | 14 | $13.86 | $3,919 | 0.1% |
Wuiil | 5 | $25.69 | $3,894 | 0.1% |
MICHELIN | 11 | $164.95 | $3,817 | 0.1% |
Slime | 15 | $18.62 | $3,796 | 0.1% |
California Car Duster | 3 | $21.38 | $3,748 | 0.1% |
Powersports Authority | 3 | $53.32 | $3,722 | 0.1% |
Smittybilt | 4 | $375.21 | $3,711 | 0.1% |
Power Probe | 5 | $134.91 | $3,686 | 0.1% |
Monroe | 25 | $67.80 | $3,656 | 0.1% |
BMW | 13 | $57.07 | $3,582 | 0.1% |
SHERWIN WILLIAMS | 2 | $61.80 | $3,487 | 0.1% |
Branick | 1 | $904.99 | $3,481 | 0.1% |
Atturo | 20 | $139.35 | $3,478 | 0.1% |
Fox Racing | 133 | $55.16 | $3,431 | 0.1% |
BlueDevil Products | 9 | $23.66 | $3,397 | 0.1% |
ARB | 9 | $162.98 | $3,387 | 0.1% |
Pop & Lock | 7 | $75.24 | $3,366 | 0.1% |
LOLSSA | 2 | $59.99 | $3,346 | 0.1% |
Pauline CY | 5 | $35.23 | $3,304 | 0.1% |
atp automotive | 6 | $23.09 | $3,303 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.