Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Baby Products category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Pampers | 201 | $36.75 | $659,952 | 15.2% |
HUGGIES | 194 | $31.01 | $378,514 | 8.7% |
Dr. Brown's | 170 | $17.44 | $132,237 | 3.0% |
Momcozy | 22 | $49.85 | $100,893 | 2.3% |
DOONA | 22 | $223.75 | $95,087 | 2.2% |
Owlet | 4 | $265.24 | $90,883 | 2.1% |
Evenflo | 49 | $116.62 | $89,346 | 2.1% |
Maxi-Cosi | 52 | $276.48 | $88,908 | 2.0% |
Pull-Ups | 35 | $31.80 | $88,711 | 2.0% |
AVENT | 64 | $25.71 | $84,990 | 2.0% |
Graco | 14 | $219.28 | $79,383 | 1.8% |
Chicco | 87 | $80.44 | $71,714 | 1.7% |
Munchkin | 204 | $14.63 | $69,802 | 1.6% |
Aquaphor | 63 | $38.82 | $67,639 | 1.6% |
Dream On Me | 78 | $93.81 | $51,810 | 1.2% |
BabyBjörn | 62 | $158.39 | $50,865 | 1.2% |
STORKCRAFT | 79 | $208.19 | $50,605 | 1.2% |
Luvs | 34 | $35.87 | $49,388 | 1.1% |
Aveeno Baby | 47 | $18.10 | $49,039 | 1.1% |
Diaper Genie | 14 | $32.31 | $48,252 | 1.1% |
Baby Einstein | 18 | $45.26 | $46,808 | 1.1% |
Ingenuity | 40 | $62.37 | $44,154 | 1.0% |
Safety 1st | 138 | $25.54 | $43,057 | 1.0% |
Regalo | 41 | $41.45 | $42,792 | 1.0% |
Lansinoh | 83 | $25.73 | $42,725 | 1.0% |
Keekaroo | 12 | $190.78 | $39,794 | 0.9% |
Johnson's Baby | 114 | $14.02 | $38,990 | 0.9% |
UPPAbaby | 34 | $113.78 | $38,407 | 0.9% |
The Honest Company | 32 | $20.30 | $38,048 | 0.9% |
Frida Baby | 6 | $18.22 | $37,430 | 0.9% |
Baby Trend | 24 | $124.56 | $32,547 | 0.7% |
Nanit | 6 | $241.60 | $29,014 | 0.7% |
Infantino | 38 | $25.10 | $28,518 | 0.7% |
Fisher-Price | 68 | $44.96 | $27,402 | 0.6% |
Ubbi | 4 | $50.37 | $27,360 | 0.6% |
Desitin | 73 | $32.93 | $27,326 | 0.6% |
OXO | 26 | $23.96 | $23,499 | 0.5% |
PediaSure | 22 | $68.50 | $23,324 | 0.5% |
Pedialyte | 51 | $23.71 | $22,941 | 0.5% |
Angelcare | 8 | $35.55 | $22,143 | 0.5% |
THINK | 7 | $11.96 | $21,846 | 0.5% |
VTech | 22 | $57.56 | $21,487 | 0.5% |
Boogie | 18 | $21.13 | $20,563 | 0.5% |
Medela | 68 | $50.20 | $20,273 | 0.5% |
4moms | 9 | $175.22 | $19,851 | 0.5% |
Triple Paste | 14 | $30.01 | $19,163 | 0.4% |
Shynerk | 2 | $16.69 | $18,298 | 0.4% |
Boudreaux's Butt Paste | 56 | $24.58 | $17,227 | 0.4% |
Itzy Ritzy | 64 | $28.79 | $16,881 | 0.4% |
Infant Optics | 7 | $80.85 | $16,213 | 0.4% |
Inglesina | 24 | $120.47 | $15,757 | 0.4% |
Boppy | 16 | $39.93 | $15,748 | 0.4% |
Hiaksedt | 2 | $48.99 | $15,534 | 0.4% |
Little Remedies | 10 | $20.10 | $15,515 | 0.4% |
Evenflo Feeding | 30 | $26.49 | $14,013 | 0.3% |
BLUE LIZARD | 7 | $14.36 | $13,885 | 0.3% |
Boon | 25 | $14.59 | $13,755 | 0.3% |
Tommee Tippee | 83 | $18.88 | $13,663 | 0.3% |
SPECTRA | 10 | $125.17 | $13,045 | 0.3% |
Mayfair | 6 | $44.60 | $12,749 | 0.3% |
Skip Hop | 61 | $31.19 | $12,364 | 0.3% |
COSYLAND | 1 | $79.99 | $12,306 | 0.3% |
Baby Jogger | 31 | $314.06 | $12,271 | 0.3% |
A+D | 22 | $21.86 | $12,090 | 0.3% |
Cetaphil | 12 | $11.05 | $12,082 | 0.3% |
haakaa | 10 | $18.91 | $11,725 | 0.3% |
Wismind | 3 | $69.99 | $11,575 | 0.3% |
BOB Gear | 8 | $312.94 | $11,536 | 0.3% |
Abiie | 5 | $128.79 | $11,142 | 0.3% |
napei | 1 | $35.99 | $11,074 | 0.3% |
SKYROKU | 1 | $35.99 | $11,074 | 0.3% |
Comotomo | 32 | $24.01 | $10,867 | 0.3% |
NUK | 50 | $12.88 | $10,786 | 0.2% |
Love to Dream | 4 | $40.14 | $10,675 | 0.2% |
WHOLENATURALS | 1 | $26.99 | $10,381 | 0.2% |
Happy Baby | 23 | $29.35 | $10,342 | 0.2% |
Ergobaby | 11 | $108.34 | $10,219 | 0.2% |
Tapo | 3 | $29.53 | $10,058 | 0.2% |
Nuby | 111 | $9.24 | $9,738 | 0.2% |
J.L. Childress | 16 | $26.85 | $9,464 | 0.2% |
DaVinci | 36 | $234.65 | $9,362 | 0.2% |
Coppertone | 22 | $17.10 | $9,344 | 0.2% |
Pipette | 14 | $17.51 | $9,244 | 0.2% |
Hello Bello | 21 | $17.94 | $9,206 | 0.2% |
307 | $64.11 | $9,154 | 0.2% | |
BRITAX | 16 | $187.46 | $8,911 | 0.2% |
Baby Dove | 43 | $14.92 | $8,904 | 0.2% |
The First Years | 38 | $14.09 | $8,514 | 0.2% |
Dreambaby | 111 | $24.10 | $8,385 | 0.2% |
Boiron | 2 | $10.77 | $8,285 | 0.2% |
Thule | 72 | $246.84 | $7,983 | 0.2% |
Kabrita | 2 | $136.49 | $7,730 | 0.2% |
Gerber | 69 | $14.28 | $7,578 | 0.2% |
Yakry | 1 | $59.99 | $6,922 | 0.2% |
Shynerk Baby | 1 | $25.64 | $6,903 | 0.2% |
Seventh Generation | 28 | $26.59 | $6,875 | 0.2% |
Bumbo | 7 | $60.41 | $6,838 | 0.2% |
My Brest Friend | 5 | $37.47 | $6,723 | 0.2% |
gb | 2 | $189.50 | $6,681 | 0.2% |
Delta Children | 21 | $115.85 | $6,626 | 0.2% |
Burt's Bees | 49 | $17.89 | $6,560 | 0.2% |
Elvie | 6 | $55.98 | $6,434 | 0.1% |
Zak Designs | 29 | $10.98 | $6,412 | 0.1% |
Vulli | 2 | $20.74 | $6,344 | 0.1% |
Biloban | 7 | $13.60 | $6,327 | 0.1% |
MAM | 42 | $16.89 | $6,069 | 0.1% |
Baby Shusher | 3 | $31.66 | $5,998 | 0.1% |
Tiny Love | 12 | $63.07 | $5,926 | 0.1% |
Babyganics | 33 | $23.58 | $5,923 | 0.1% |
Weleda | 13 | $16.36 | $5,727 | 0.1% |
Serenity Kids | 15 | $22.97 | $5,644 | 0.1% |
Hyland's | 4 | $6.49 | $5,618 | 0.1% |
iFamily | 1 | $47.99 | $5,537 | 0.1% |
BABELIO | 1 | $69.99 | $5,384 | 0.1% |
Queerick | 3 | $62.32 | $5,168 | 0.1% |
Summer Infant | 18 | $56.88 | $5,154 | 0.1% |
Eucerin | 12 | $21.07 | $5,150 | 0.1% |
ATTITUDE | 14 | $17.94 | $5,049 | 0.1% |
Bambo Nature | 9 | $29.84 | $4,897 | 0.1% |
Moonsea | 8 | $23.16 | $4,810 | 0.1% |
Smart Steps | 5 | $42.21 | $4,810 | 0.1% |
Volnamal | 1 | $24.99 | $4,806 | 0.1% |
Medline Remedy | 4 | $28.97 | $4,636 | 0.1% |
MYPET | 2 | $30.07 | $4,520 | 0.1% |
HelloBaby | 4 | $58.74 | $4,518 | 0.1% |
Cloarks | 3 | $29.91 | $4,517 | 0.1% |
HKAI | 4 | $51.97 | $4,441 | 0.1% |
TSRETE | 2 | $78.99 | $4,338 | 0.1% |
RideSafer | 1 | $160.99 | $4,334 | 0.1% |
Dr. Brown’s | 2 | $11.89 | $4,296 | 0.1% |
Caldesene | 40 | $25.56 | $4,272 | 0.1% |
Gold Bond | 3 | $14.53 | $4,268 | 0.1% |
BreathableBaby | 12 | $58.09 | $4,236 | 0.1% |
Orajel | 8 | $13.43 | $4,235 | 0.1% |
Pumpkin Tree | 18 | $22.45 | $4,233 | 0.1% |
ANMEATE | 3 | $42.82 | $4,230 | 0.1% |
Qunlions life | 3 | $8.32 | $4,199 | 0.1% |
Little Tikes | 6 | $43.92 | $4,048 | 0.1% |
ABenkle | 1 | $9.99 | $3,842 | 0.1% |
Contigo | 24 | $19.07 | $3,805 | 0.1% |
KIDS PREFERRED | 24 | $14.99 | $3,788 | 0.1% |
AVEENO BABY | 1 | $9.67 | $3,719 | 0.1% |
BalanceFrom | 2 | $33.49 | $3,603 | 0.1% |
Sophie la girafe | 17 | $34.54 | $3,559 | 0.1% |
Sun Bum | 5 | $17.25 | $3,495 | 0.1% |
Earth Mama | 9 | $31.12 | $3,493 | 0.1% |
HALO | 21 | $37.83 | $3,489 | 0.1% |
Baby Magic | 29 | $15.30 | $3,466 | 0.1% |
Saryocy | 1 | $127.96 | $3,445 | 0.1% |
BabbleRoo | 1 | $43.79 | $3,368 | 0.1% |
Mary Meyer | 137 | $19.85 | $3,261 | 0.1% |
KIRKLAND | 21 | $51.27 | $3,195 | 0.1% |
Jartoo | 1 | $164.99 | $3,173 | 0.1% |
chefhandy | 1 | $89.99 | $3,115 | 0.1% |
Termichy | 1 | $26.99 | $3,114 | 0.1% |
Dr. Bronner's | 7 | $18.53 | $3,114 | 0.1% |
Badger | 7 | $19.25 | $3,084 | 0.1% |
SheaMoisture | 11 | $15.78 | $2,909 | 0.1% |
Mommy's Bliss | 18 | $29.73 | $2,908 | 0.1% |
JUITOY | 1 | $93.99 | $2,892 | 0.1% |
Barefoot Dreams | 54 | $66.66 | $2,854 | 0.1% |
BabyBreeze | 6 | $18.99 | $2,814 | 0.1% |
Disney | 77 | $13.60 | $2,811 | 0.1% |
RAZBABY | 17 | $7.80 | $2,781 | 0.1% |
Earth's Best | 5 | $16.21 | $2,702 | 0.1% |
Papablic | 1 | $69.99 | $2,692 | 0.1% |
Osprey | 13 | $251.64 | $2,667 | 0.1% |
Shybaby | 1 | $33.99 | $2,615 | 0.1% |
Konssy | 1 | $16.99 | $2,614 | 0.1% |
Kandoo | 5 | $23.83 | $2,559 | 0.1% |
Minne Baby | 1 | $12.99 | $2,498 | 0.1% |
Toddleroo by North States | 7 | $55.60 | $2,474 | 0.1% |
Onasti | 2 | $47.09 | $2,438 | 0.1% |
Balmex | 36 | $31.38 | $2,433 | 0.1% |
Lxlu | 1 | $69.99 | $2,423 | 0.1% |
Mr. Bubble | 2 | $8.98 | $2,418 | 0.1% |
Carlson Pet Products | 7 | $67.70 | $2,353 | 0.1% |
UMIKU | 1 | $29.99 | $2,307 | 0.1% |
Itomoro | 1 | $59.99 | $2,307 | 0.1% |
WXA | 1 | $9.99 | $2,305 | 0.1% |
Enovoe | 2 | $11.99 | $2,305 | 0.1% |
Gelmix | 1 | $29.95 | $2,304 | 0.1% |
MidWest Homes for Pets | 6 | $38.39 | $2,295 | 0.1% |
Peg Perego | 24 | $312.99 | $2,273 | 0.1% |
Motorola Nursery | 10 | $91.29 | $2,251 | 0.1% |
Aveeno | 32 | $31.44 | $2,247 | 0.1% |
Vanicream | 3 | $16.43 | $2,175 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.