Marketplace Insights Hub

Track Market Movers. Benchmark Your Brand. Stay Ahead.

Category Brand Performance - Office Products

April 26, 2025

A brand-level performance analysis for the Office Products category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.

Brand Name ASIN Count Avg Price (USD) Avg Monthly Sales 7-Day Market Share (%)
HP 492 $161.25 $2,831,038 40.5%
Brother 372 $140.40 $724,796 10.4%
Epson 279 $98.86 $595,503 8.5%
Canon 381 $94.50 $482,061 6.9%
Scotch 234 $13.67 $178,626 2.6%
SHARPIE 299 $13.19 $106,992 1.5%
Post-it 234 $13.71 $90,174 1.3%
AVERY 856 $26.37 $86,581 1.2%
Texas Instruments 55 $103.53 $77,288 1.1%
E-Z Ink 108 $37.93 $68,576 1.0%
BIC 253 $15.20 $60,557 0.9%
Hammermill 58 $81.64 $55,492 0.8%
PILOT 192 $17.16 $45,933 0.7%
Bankers Box 45 $51.58 $42,607 0.6%
Pentel 424 $12.12 $38,512 0.6%
TRUE IMAGE 28 $78.09 $38,159 0.5%
DYMO 82 $64.93 $36,976 0.5%
Paper Mate 177 $12.23 $35,849 0.5%
EXPO 76 $18.25 $35,685 0.5%
Pilot 367 $11.99 $34,245 0.5%
Nelko 4 $37.99 $29,828 0.4%
United States Postal Service 65 $26.61 $27,593 0.4%
Fellowes 92 $79.75 $26,657 0.4%
Uni-Ball 203 $11.94 $26,616 0.4%
Lexmark 59 $165.79 $24,220 0.3%
ScanSnap 6 $266.49 $21,934 0.3%
Bostitch 86 $16.96 $21,032 0.3%
Swingline 60 $23.06 $20,312 0.3%
ZEBRA 99 $83.00 $20,311 0.3%
TECKKIN 16 $38.18 $19,217 0.3%
Quality Park 85 $29.32 $18,884 0.3%
Pendaflex 130 $21.87 $18,423 0.3%
SMEAD 297 $30.66 $18,044 0.3%
Casio 28 $24.81 $17,116 0.2%
TUL 57 $15.34 $15,935 0.2%
Mead 71 $16.05 $15,323 0.2%
Fujitsu 11 $343.71 $15,292 0.2%
Tops 89 $16.80 $14,969 0.2%
Oxford 84 $12.55 $14,908 0.2%
X-Acto 19 $45.18 $14,443 0.2%
Adams 96 $15.80 $14,015 0.2%
Cool Toner 9 $115.85 $12,805 0.2%
Yealink 39 $129.64 $12,576 0.2%
Neenah 67 $20.08 $12,343 0.2%
Aztech 17 $58.40 $12,183 0.2%
Sharp 29 $61.56 $12,104 0.2%
Master Lock 8 $66.51 $11,990 0.2%
Zebra Pen 120 $18.51 $11,804 0.2%
Star Micronics 16 $246.09 $11,783 0.2%
Office Depot 81 $20.73 $11,438 0.2%
Duck 23 $12.05 $10,920 0.2%
HP Papers 9 $34.58 $10,348 0.1%
Universal 101 $14.80 $10,123 0.1%
VTech 25 $59.04 $9,827 0.1%
Hp 3 $475.54 $9,685 0.1%
Elmer's 29 $14.34 $9,678 0.1%
SUDLTO 19 $75.05 $9,298 0.1%
Toner Bank 14 $87.90 $9,166 0.1%
GBC 37 $203.52 $9,155 0.1%
Pacon 58 $22.44 $9,072 0.1%
U Brands 63 $38.24 $8,710 0.1%
AT&T 27 $83.29 $8,628 0.1%
Ticonderoga 50 $16.23 $8,547 0.1%
Toner H-Party 9 $101.02 $8,513 0.1%
Five Star 55 $17.79 $8,412 0.1%
Valuetoner 11 $33.42 $8,220 0.1%
Xerox 43 $153.82 $8,136 0.1%
Gorilla 25 $24.01 $8,078 0.1%
Brady 12 $162.53 $8,011 0.1%
Lorell 22 $48.76 $7,815 0.1%
AT-A-GLANCE 130 $18.06 $7,498 0.1%
Top Flight 2 $11.12 $7,304 0.1%
Moleskine 82 $16.33 $7,302 0.1%
Astrobrights 22 $20.81 $7,186 0.1%
Panasonic 19 $70.75 $7,085 0.1%
VOREDO 9 $34.24 $7,014 0.1%
三菱鉛筆 180 $9.44 $7,000 0.1%
Bell+Howell 2 $18.95 $6,904 0.1%
inkalfa 7 $120.67 $6,516 0.1%
STAEDTLER 112 $12.76 $6,442 0.1%
USPS 2 $17.40 $5,995 0.1%
Cassida 5 $252.74 $5,983 0.1%
myCartridge 3 $174.65 $5,961 0.1%
PM Company 4 $35.99 $5,933 0.1%
Adoccur 5 $36.90 $5,868 0.1%
Cross 56 $25.55 $5,532 0.1%
Badgy 4 $333.68 $5,421 0.1%
Westcott 45 $12.88 $5,234 0.1%
GPC Image 19 $34.93 $5,125 0.1%
Aixiqee 1 $66.17 $5,090 0.1%
Quartet 49 $67.87 $5,002 0.1%
Scotch-Mount 9 $11.32 $4,996 0.1%
Crayola 9 $12.67 $4,789 0.1%
Teacher Created Resources 110 $11.88 $4,684 0.1%
Tombow 75 $10.68 $4,674 0.1%
Artisan 14 $68.23 $4,618 0.1%
WEN 1 $116.93 $4,497 0.1%
DNP 1 $194.00 $4,477 0.1%
3M 39 $22.50 $4,407 0.1%
ejet 9 $26.06 $4,398 0.1%
Rubbermaid Commercial 1 $190.00 $4,385 0.1%
Highland 8 $9.43 $4,368 0.1%
EPSON 2 $152.37 $4,359 0.1%
Lamy 48 $25.99 $4,266 0.1%
Officemate 51 $16.29 $4,211 0.1%
Southworth 34 $21.32 $4,149 0.1%
Realspace 11 $153.42 $4,137 0.1%
MONTBLANC 23 $29.96 $3,995 0.1%
Royal 9 $188.89 $3,949 0.1%
E-Z Ink Pro 12 $29.54 $3,945 0.1%
ACCO Brands 55 $19.50 $3,858 0.1%
Lathem 16 $68.30 $3,838 0.1%
Pica 17 $11.40 $3,774 0.1%
Rite in the Rain 78 $25.24 $3,765 0.1%
SAKURA 12 $8.17 $3,741 0.1%
LapGear 2 $44.20 $3,597 0.1%
Acaves 4 $30.02 $3,565 0.1%
Business Source 45 $8.63 $3,507 0.1%

logo

Axle®IT

At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.