Track Market Movers. Benchmark Your Brand. Stay Ahead.
A brand-level performance analysis for the Beauty & Personal Care category on Amazon.com. This report highlights market share trends based on 7-day average sales contribution, and includes ASIN count, average pricing, and estimated monthly sales—offering a snapshot of each brand’s position in the marketplace.
Brand Name | ASIN Count | Avg Price (USD) | Avg Monthly Sales | 7-Day Market Share (%) |
---|---|---|---|---|
Neutrogena | 181 | $17.20 | $349,510 | 4.3% |
COSRX | 16 | $18.26 | $161,690 | 2.0% |
medicube | 13 | $39.72 | $160,394 | 2.0% |
Cetaphil | 67 | $13.80 | $146,748 | 1.8% |
Dove | 188 | $16.30 | $145,689 | 1.8% |
e.l.f. | 146 | $6.94 | $132,954 | 1.6% |
Vanicream | 29 | $20.69 | $123,423 | 1.5% |
Olay | 105 | $20.84 | $113,939 | 1.4% |
Lattafa | 131 | $22.31 | $112,632 | 1.4% |
REVLON | 277 | $8.52 | $108,346 | 1.3% |
Versace | 89 | $39.65 | $102,429 | 1.2% |
Philips Norelco | 6 | $54.32 | $95,607 | 1.2% |
L’Oreal Paris | 61 | $12.93 | $92,432 | 1.1% |
Eucerin | 55 | $18.83 | $83,494 | 1.0% |
SheaMoisture | 89 | $10.83 | $78,892 | 1.0% |
MAYBELLINE | 209 | $7.14 | $75,718 | 0.9% |
Method | 66 | $17.16 | $74,502 | 0.9% |
Degree | 50 | $13.38 | $74,360 | 0.9% |
Mielle Organics | 30 | $11.59 | $74,296 | 0.9% |
L'Oreal Paris | 93 | $10.25 | $72,176 | 0.9% |
PanOxyl | 15 | $17.99 | $66,537 | 0.8% |
Aveeno | 58 | $12.90 | $65,564 | 0.8% |
Aquaphor | 9 | $11.62 | $65,299 | 0.8% |
Garnier | 104 | $11.84 | $64,019 | 0.8% |
Palmer's | 78 | $10.12 | $61,113 | 0.7% |
Native | 35 | $18.58 | $58,149 | 0.7% |
CHI | 39 | $19.98 | $55,979 | 0.7% |
SKIN1004 | 32 | $16.47 | $55,870 | 0.7% |
Aveda | 108 | $30.76 | $54,421 | 0.7% |
ZO SKIN HEALTH | 24 | $76.38 | $52,134 | 0.6% |
Old Spice | 85 | $18.55 | $49,377 | 0.6% |
Bath & Body Works | 221 | $17.05 | $47,605 | 0.6% |
Burt's Bees | 105 | $10.05 | $47,480 | 0.6% |
NIVEA | 102 | $11.35 | $46,580 | 0.6% |
DOVE MEN + CARE | 20 | $18.40 | $46,260 | 0.6% |
Sun Bum | 33 | $13.84 | $45,644 | 0.6% |
Just for Men | 30 | $15.85 | $45,540 | 0.6% |
Banana Boat | 39 | $12.02 | $43,950 | 0.5% |
No7 | 56 | $17.37 | $43,858 | 0.5% |
Armaf | 50 | $27.22 | $43,590 | 0.5% |
Nexxus | 39 | $17.65 | $41,489 | 0.5% |
Hawaiian Tropic | 34 | $11.68 | $41,203 | 0.5% |
Secret | 66 | $16.05 | $40,793 | 0.5% |
BLUE LIZARD | 10 | $18.49 | $39,363 | 0.5% |
TRESemmé | 39 | $17.56 | $39,325 | 0.5% |
NYX PROFESSIONAL MAKEUP | 136 | $6.75 | $38,859 | 0.5% |
TIGI | 67 | $16.14 | $38,141 | 0.5% |
Tea Tree | 17 | $45.97 | $37,458 | 0.5% |
RoC | 7 | $20.35 | $37,252 | 0.5% |
Valentino | 24 | $71.83 | $37,185 | 0.5% |
Dr Teal's | 56 | $13.92 | $36,347 | 0.4% |
eos | 25 | $7.50 | $34,733 | 0.4% |
Pantene | 63 | $13.62 | $34,227 | 0.4% |
OGX | 53 | $9.66 | $33,988 | 0.4% |
NIVEA MEN | 17 | $13.56 | $33,458 | 0.4% |
L'OREAL PARIS | 51 | $9.28 | $33,069 | 0.4% |
divi | 4 | $26.22 | $30,409 | 0.4% |
Paco Rabanne | 32 | $72.91 | $29,635 | 0.4% |
COVERGIRL | 196 | $7.03 | $29,597 | 0.4% |
Gold Bond | 25 | $10.84 | $29,586 | 0.4% |
YVES SAINT LAURENT | 13 | $75.53 | $28,325 | 0.3% |
essence | 8 | $5.79 | $27,788 | 0.3% |
Nizoral | 1 | $18.05 | $27,769 | 0.3% |
Jean Paul Gaultier | 22 | $81.78 | $27,627 | 0.3% |
Carolina Herrera | 35 | $74.70 | $26,765 | 0.3% |
Gillette Venus | 11 | $12.36 | $26,761 | 0.3% |
MRS. MEYER'S CLEAN DAY | 33 | $15.09 | $25,448 | 0.3% |
HOT TOOLS | 18 | $39.14 | $25,196 | 0.3% |
Dior | 30 | $67.18 | $24,870 | 0.3% |
It's a 10 Haircare | 63 | $24.60 | $24,281 | 0.3% |
Batiste | 35 | $16.59 | $23,928 | 0.3% |
KIRKLAND | 12 | $26.45 | $23,891 | 0.3% |
Al Haramain | 25 | $39.25 | $23,788 | 0.3% |
Coppertone | 28 | $9.96 | $23,738 | 0.3% |
Gillette | 26 | $18.35 | $23,599 | 0.3% |
Gucci | 34 | $57.03 | $23,472 | 0.3% |
PURA D'OR | 14 | $17.92 | $23,072 | 0.3% |
Sally Hansen | 100 | $6.05 | $22,843 | 0.3% |
Iaerlllt | 1 | $14.78 | $22,738 | 0.3% |
Creme of Nature | 43 | $7.05 | $22,300 | 0.3% |
Prada | 24 | $75.94 | $22,172 | 0.3% |
PHILIPS | 5 | $29.96 | $22,060 | 0.3% |
MAC | 101 | $25.90 | $21,875 | 0.3% |
Dr. Bronner's | 49 | $17.15 | $21,569 | 0.3% |
Remington | 15 | $24.37 | $20,972 | 0.3% |
Conair | 35 | $17.62 | $20,873 | 0.3% |
Victoria's Secret | 54 | $27.61 | $20,821 | 0.3% |
Marc Jacobs | 32 | $45.21 | $20,802 | 0.3% |
Softsoap | 22 | $18.44 | $20,662 | 0.3% |
Wet Brush | 56 | $8.20 | $20,367 | 0.2% |
Tree Hut | 16 | $10.79 | $20,307 | 0.2% |
AMERICAN CREW | 33 | $16.59 | $20,112 | 0.2% |
Eminence | 29 | $42.53 | $20,001 | 0.2% |
AXE | 42 | $17.48 | $19,857 | 0.2% |
HARUHARU | 16 | $13.36 | $19,677 | 0.2% |
O'Keeffe's | 19 | $17.01 | $19,527 | 0.2% |
Benefit | 42 | $21.72 | $19,466 | 0.2% |
Elizavecca | 18 | $10.19 | $19,448 | 0.2% |
THAYERS | 18 | $10.52 | $19,368 | 0.2% |
KISS | 80 | $7.60 | $19,345 | 0.2% |
Herbal Essences | 14 | $17.30 | $19,168 | 0.2% |
MANSCAPED | 3 | $40.15 | $19,141 | 0.2% |
Yves Saint Laurent | 28 | $71.34 | $19,137 | 0.2% |
LAURA GELLER NEW YORK | 17 | $22.32 | $18,969 | 0.2% |
HERITAGE STORE | 10 | $12.16 | $18,739 | 0.2% |
Shark | 2 | $81.99 | $18,423 | 0.2% |
Weleda | 24 | $14.84 | $18,396 | 0.2% |
Nair | 23 | $8.49 | $18,329 | 0.2% |
Mary Kay | 54 | $27.92 | $17,950 | 0.2% |
Dial | 26 | $18.34 | $17,753 | 0.2% |
Vaseline | 47 | $8.99 | $17,533 | 0.2% |
Miss Jessie's | 10 | $13.87 | $17,533 | 0.2% |
ELISHINE | 2 | $33.99 | $17,226 | 0.2% |
Tweezerman | 15 | $15.83 | $17,216 | 0.2% |
Lubriderm | 13 | $15.70 | $17,172 | 0.2% |
Nautica | 12 | $17.33 | $16,759 | 0.2% |
Not Your Mother's | 9 | $19.30 | $16,741 | 0.2% |
Almay | 81 | $8.09 | $16,584 | 0.2% |
Andalou Naturals | 70 | $12.53 | $16,359 | 0.2% |
ED HARDY | 15 | $21.01 | $16,301 | 0.2% |
Carol's Daughter | 32 | $10.50 | $16,074 | 0.2% |
Alba Botanica | 54 | $13.56 | $15,791 | 0.2% |
Australian Gold | 20 | $11.97 | $15,755 | 0.2% |
Hempz | 14 | $20.30 | $15,698 | 0.2% |
NOW Foods | 29 | $9.25 | $15,681 | 0.2% |
Kerasal | 5 | $17.98 | $15,528 | 0.2% |
OUAI | 2 | $30.00 | $15,231 | 0.2% |
Bliss | 19 | $17.28 | $15,134 | 0.2% |
Camille Rose | 22 | $11.73 | $15,113 | 0.2% |
AmLactin | 7 | $17.84 | $15,096 | 0.2% |
Cantu | 45 | $9.25 | $15,038 | 0.2% |
Finishing Touch Flawless | 9 | $14.40 | $14,979 | 0.2% |
Maison Alhambra | 35 | $19.87 | $14,868 | 0.2% |
VT COSMETICS | 5 | $24.32 | $14,809 | 0.2% |
Devoted Creations | 17 | $24.66 | $14,435 | 0.2% |
Abib | 9 | $19.74 | $14,379 | 0.2% |
CHANEL | 15 | $54.85 | $14,326 | 0.2% |
Wahl | 6 | $65.59 | $14,082 | 0.2% |
AXIS-Y | 6 | $16.70 | $14,067 | 0.2% |
Cremo | 11 | $11.37 | $14,010 | 0.2% |
Ardell | 65 | $9.22 | $13,983 | 0.2% |
Bed Head | 19 | $17.60 | $13,945 | 0.2% |
John Frieda | 28 | $12.15 | $13,817 | 0.2% |
Schick | 17 | $16.39 | $13,732 | 0.2% |
INTUITION | 9 | $10.98 | $13,693 | 0.2% |
Andis | 23 | $15.80 | $13,632 | 0.2% |
SKALA | 26 | $10.42 | $13,593 | 0.2% |
Differin | 9 | $17.24 | $13,507 | 0.2% |
Givenchy | 22 | $60.82 | $13,170 | 0.2% |
Mia Secret | 24 | $15.10 | $13,161 | 0.2% |
Il Makiage | 13 | $43.09 | $13,138 | 0.2% |
BioSilk | 25 | $17.27 | $12,914 | 0.2% |
Aussie | 23 | $14.53 | $12,780 | 0.2% |
ROUND LAB | 6 | $17.82 | $12,581 | 0.2% |
Derma E | 26 | $16.41 | $12,471 | 0.2% |
Selsun Blue | 6 | $12.91 | $12,444 | 0.2% |
Mitch | 8 | $28.31 | $12,404 | 0.2% |
Got2B | 39 | $12.49 | $12,113 | 0.1% |
Irish Spring | 18 | $12.16 | $11,938 | 0.1% |
Schick Hydro Silk | 12 | $11.19 | $11,870 | 0.1% |
Mitchum | 37 | $13.29 | $11,862 | 0.1% |
Christian Dior | 12 | $106.01 | $11,717 | 0.1% |
Milani | 49 | $7.95 | $11,698 | 0.1% |
Certain Dri | 8 | $13.59 | $11,640 | 0.1% |
Catrice | 2 | $6.93 | $11,538 | 0.1% |
Schmidt's | 7 | $14.47 | $11,529 | 0.1% |
49 | $13.22 | $11,518 | 0.1% | |
Procter & Gamble | 13 | $14.15 | $11,395 | 0.1% |
Elizabeth Taylor | 21 | $22.20 | $11,351 | 0.1% |
Clean & Clear | 21 | $13.80 | $11,208 | 0.1% |
Dermend | 6 | $33.58 | $10,906 | 0.1% |
As I Am | 31 | $10.18 | $10,808 | 0.1% |
Right Guard | 14 | $18.04 | $10,688 | 0.1% |
Tom Ford | 12 | $81.48 | $10,635 | 0.1% |
SO COZY | 4 | $5.66 | $10,503 | 0.1% |
Dr. Squatch | 23 | $19.43 | $10,486 | 0.1% |
Aunt Jackie's | 28 | $10.04 | $10,213 | 0.1% |
BIC | 26 | $7.58 | $10,178 | 0.1% |
Arm & Hammer | 31 | $15.05 | $10,098 | 0.1% |
Origins | 17 | $27.39 | $10,039 | 0.1% |
Afnan | 13 | $27.58 | $9,912 | 0.1% |
THINK | 8 | $13.29 | $9,912 | 0.1% |
Maui Moisture | 20 | $8.94 | $9,760 | 0.1% |
Optase | 3 | $16.66 | $9,613 | 0.1% |
Fanola | 5 | $19.13 | $9,330 | 0.1% |
Dr. Scholl's | 1 | $7.97 | $9,196 | 0.1% |
SALERM | 23 | $21.08 | $9,150 | 0.1% |
wet n wild | 49 | $4.33 | $9,086 | 0.1% |
Jo Milano | 5 | $65.56 | $9,033 | 0.1% |
Blistex | 37 | $10.56 | $9,009 | 0.1% |
Versed | 23 | $12.00 | $8,956 | 0.1% |
Enjoy | 22 | $39.31 | $8,940 | 0.1% |
Panasonic | 13 | $32.72 | $8,906 | 0.1% |
GiGi | 38 | $17.84 | $8,894 | 0.1% |
CHARLOTTE TILBURY | 18 | $38.81 | $8,803 | 0.1% |
EcoTools | 9 | $7.07 | $8,567 | 0.1% |
Al-Rehab | 18 | $7.42 | $8,562 | 0.1% |
St. Ives | 39 | $14.88 | $8,451 | 0.1% |
FALSCARA | 6 | $8.95 | $8,440 | 0.1% |
imPRESS | 25 | $7.28 | $8,205 | 0.1% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.