Track Market Movers. Benchmark Your Brand. Stay Ahead.
A momentum-based seller growth analysis for the Patio, Lawn & Garden category on Amazon.com. This report features top sellers with at least 100 listings and annual reviews, ranked by 30-day review velocity. It includes seller name, country, listing count, share of category listings, primary brand focus, brand concentration, and review-based growth signal.
Seller Name | Country | Listings | Category % | Primary Brand | Brand % | Growth (30d/90d) |
---|---|---|---|---|---|---|
HVOYA LLC | US | 1,028 | 100% | svi | 30% | +80% |
color green | US | 2,752 | 100% | chuxay garden | 96% | +74% |
Amagenix | CN | 3,016 | 100% | amagenix | 100% | +67% |
Belly Akins BIZ, LLC | US | 1,233 | 98% | generic | 26% | +62% |
RDW Deals | US | 1,430 | 88% | hayward | 39% | +62% |
THE HOME DECORIUM | US | 7,076 | 100% | unknown | 51% | +58% |
RazorSharpProducts | US | 2,174 | 86% | pentair | 27% | +55% |
Garden Winds | US | 1,519 | 93% | garden winds | 94% | +53% |
The Pool Spot | US | 1,179 | 100% | dolphin | 98% | +53% |
Pool Zoom | US | 4,961 | 92% | pentair | 34% | +53% |
Peaceful Creek Supply | US | 2,989 | 86% | agpubs | 56% | +53% |
Home and Garden Supply | US | 1,409 | 91% | basf | 17% | +52% |
My Quick Buy | US | 1,607 | 30% | intex | 54% | +52% |
Feather Flag Nation | US | 1,804 | 49% | ffn | 87% | +52% |
Gettysburg Flag Works | US | 1,156 | 83% | gettysburg flag works | 99% | +51% |
ProvenPart | US | 3,411 | 91% | proven part | 99% | +50% |
Save More On Pool Supplies | US | 1,216 | 98% | smartline | 46% | +50% |
OMBWarehouse | US | 11,457 | 74% | rotary | 39% | +49% |
In The Swim Pool Supplies | US | 2,349 | 91% | in the swim | 39% | +49% |
Flag & Gift | US | 36,339 | 96% | breeze decor | 39% | +48% |
BackyardPoolSuperstore | US | 1,845 | 92% | hayward | 27% | +48% |
Mowtownusa | US | 9,215 | 81% | rotary | 40% | +48% |
HD Switch | US | 8,734 | 74% | hd switch | 99% | +48% |
Power Mower Sales USA | US | 3,713 | 81% | husqvarna | 21% | +48% |
Super Parts Factory | CN | 988 | 98% | spf | 68% | +47% |
bmotorparts | US | 10,207 | 63% | bmotorparts | 69% | +47% |
Online Stores PA LLC | US | 6,334 | 38% | super tough | 25% | +46% |
FITPA Direct | CN | 17,613 | 35% | lefitpa | 100% | +46% |
LPL SUPPLY | US | 6,271 | 72% | echosari | 36% | +46% |
Technology Parts Store | UA | 30,050 | 94% | technology parts store | 100% | +46% |
Pool Supply World | US | 4,536 | 91% | pentair | 27% | +46% |
LizzQ | VN | 5,456 | 100% | lizzq | 100% | +46% |
AZPonds | US | 1,782 | 85% | easypro pond products | 32% | +46% |
Sunnydaze Decor | US | 1,819 | 82% | sunnydaze | 100% | +46% |
SGHP | US | 44,746 | 27% | hillman | 17% | +45% |
Aabaco Environmental | US | 3,441 | 48% | pentair | 34% | +45% |
CaribbeanGarden | US | 5,285 | 90% | svi | 19% | +45% |
Ed Young's True Value | US | 969 | 39% | weber | 49% | +45% |
Rhino-Rack USA LLC | US | 5,253 | 100% | vaacnee | 100% | +45% |
EOPZOL | CN | 11,259 | 46% | eopzol | 100% | +44% |
Craig's Affordable Tools | US | 2,253 | 50% | steel dragon tools | 38% | +44% |
New Generation Home | VN | 1,952 | 89% | flagwix | 100% | +44% |
Poolweb | US | 931 | 73% | aquatic technology | 34% | +44% |
Stoller Lawn & Garden Inc. | US | 10,282 | 73% | briggs & stratton | 39% | +44% |
Garden Bowels | US | 27,430 | 100% | generic | 98% | +44% |
CMSColorado 🚚 ⭐⭐⭐⭐⭐ | US | 1,719 | 71% | rain bird | 32% | +44% |
Poolzilla | US | 2,745 | 93% | hayward | 31% | +44% |
christienllc | US | 1,002 | 99% | yokebom | 100% | +44% |
WindscreenSoCal | US | 111,413 | 99% | windscreen4less | 58% | +43% |
equipatron | US | 11,021 | 76% | oregon | 31% | +43% |
ProPartsPlace | US | 1,193 | 88% | pro parts place, ppp | 62% | +43% |
BestNest Inc | US | 3,120 | 86% | bestnest | 43% | +43% |
Partscloud | CN | 1,483 | 88% | p seekpro | 86% | +42% |
AUMEL | CN | 1,339 | 94% | aumel | 100% | +42% |
Level_Brands | US | 4,005 | 54% | unity | 26% | +42% |
Stevens Lake Parts | US | 49,010 | 71% | stevens lake parts | 100% | +42% |
VIVOHOME | US | 1,775 | 34% | vivohome | 96% | +42% |
Mow The Lawn | US | 23,072 | 84% | cub cadet | 35% | +42% |
MyGardenPool | US | 1,093 | 94% | espoma | 31% | +42% |
Trade Winds / US Energy Products | US | 50,454 | 52% | trade winds | 55% | +41% |
TK Outdoor Parts | US | 5,549 | 82% | husqvarna | 48% | +41% |
YEERSINS | CN | 16,402 | 47% | gecheer | 69% | +41% |
Coverstore | US | 1,342 | 58% | covermates | 100% | +41% |
Timers Plus | US | 1,734 | 94% | orbit | 84% | +41% |
On The Way Assistance | US | 1,584 | 96% | oregon | 49% | +41% |
Clearview Fireplace & Patio | US | 1,015 | 58% | quadra-fire | 20% | +41% |
Spreetail | US | 13,691 | 34% | intex | 21% | +41% |
MRMOWERPARTS | US | 4,732 | 87% | mr mower parts | 55% | +41% |
PearlPlus | CN | 1,986 | 67% | shade&beyond | 100% | +41% |
Smiley Hope International (G128 LLC) | US | 5,352 | 98% | g128 | 99% | +40% |
HASME | CN | 3,527 | 26% | hasme | 100% | +40% |
Tractor Parts ASAP | US | 4,366 | 79% | all states | 47% | +40% |
ShadeMart | US | 1,127 | 99% | shademart | 100% | +40% |
Lyandy | CN | 976 | 34% | ameri | 86% | +40% |
VA Equipment Deals | US | 3,865 | 80% | oregon | 35% | +40% |
Hirt's Gardens | US | 1,841 | 92% | hirt's gardens | 99% | +40% |
Arcadia INTL | US | 1,045 | 80% | advanced nutrients | 23% | +40% |
Adefol | CN | 975 | 93% | adefol | 100% | +40% |
SosPoolCom | US | 3,028 | 93% | discount pool mart | 25% | +40% |
HIFROM | CN | 4,325 | 53% | hifrom | 100% | +39% |
Palm Beach Medicinal Herbs™ | US | 1,546 | 90% | palm beach medicinal herbs | 82% | +39% |
SprinklerHUT | US | 1,254 | 76% | hunter | 29% | +39% |
A.M. Leonard | - | 956 | 76% | a.m. leonard | 79% | +39% |
MowerPartsGroup | US | 2,353 | 93% | mowerpartsgroup | 89% | +39% |
SmartUNIT LLC | US | 1,262 | 99% | svi | 34% | +39% |
DIY Pest Control | US | 36,779 | 92% | agrisel | 20% | +39% |
VEMIXO | CN | 1,566 | 38% | vevor | 99% | +39% |
HAPPYGRILL | CN | 1,007 | 74% | happygrill | 100% | +39% |
Red Dog Supplies, LLC | US | 6,556 | 96% | oregon | 46% | +38% |
Willard's Small Engines | US | 4,791 | 82% | rotary | 38% | +38% |
PoolStuffExpress | US | 1,440 | 61% | swimline | 33% | +38% |
ePoolSupply | US | 1,477 | 88% | zodiac | 33% | +38% |
Sellerocity | US | 4,484 | 45% | sellerocity | 75% | +38% |
Voila Print | US | 8,876 | 44% | voila print | 96% | +38% |
ISE Forest Garden | IE | 7,677 | 60% | rotary | 59% | +38% |
Farmer Bob's Parts | US | 5,618 | 63% | farmer bob's parts | 99% | +38% |
Mtanlo-US | CN | 1,726 | 92% | mtanlo | 100% | +38% |
HURIPARTS | CN | 20,232 | 77% | huri | 100% | +38% |
General Lawn | US | 2,126 | 78% | toro | 36% | +38% |
RAParts Inc. | US | 121,928 | 76% | reliable aftermarket parts | 91% | +38% |
ICHOICE | CN | 26,617 | 25% | supvox | 96% | +38% |
PowerToolReplacementParts | US | 19,594 | 40% | honda | 22% | +38% |
Best Choice Products Inc | US | 2,881 | 49% | best choice products | 100% | +37% |
UPGRADE-US | CN | 3,106 | 100% | upgrade | 100% | +37% |
EvergladesEquipmentGroup | US | 30,465 | 71% | john deere | 99% | +37% |
AGNLAWN-COM | US | 7,909 | 75% | john deere | 81% | +37% |
Aosom Direct | US | 6,718 | 39% | outsunny | 40% | +37% |
Tangkula | CN | 6,119 | 60% | tangkula | 100% | +37% |
Pro Chaser | US | 1,039 | 87% | pro chaser | 100% | +37% |
VictoryStore | US | 7,772 | 35% | victorystore | 98% | +36% |
AZ FLAG | FR | 10,706 | 72% | az flag | 100% | +36% |
C•T•S | CN | 2,819 | 50% | c·t·s | 94% | +36% |
Pro Hardware | US | 1,726 | 34% | rescue! | 21% | +36% |
TOPREPAIR-US Direct Shipping | CN | 1,106 | 85% | toprepair | 100% | +36% |
Seeds*Bulbs*Plants*&More | US | 2,093 | 97% | seeds*bulbs*plants*&more | 73% | +36% |
McCarty Motors | US | 6,305 | 71% | husqvarna | 20% | +36% |
Parts ASAP | US | 70,905 | 71% | all states | 62% | +36% |
Outdoor Power Equipment | US | 13,942 | 80% | toro | 33% | +36% |
Pitt Auto Electric Co | US | 11,180 | 68% | husqvarna | 25% | +36% |
Briarwood Lane | US | 2,658 | 80% | briarwood lane | 99% | +36% |
BrandNewEngines, Inc | US | 4,955 | 60% | husqvarna | 21% | +35% |
Hippodoctor | CN | 1,985 | 84% | hippotech | 100% | +35% |
USPEEDA - US Direct Shipping | CN | 1,778 | 62% | uspeeda | 100% | +35% |
Cancanle USA | CN | 1,157 | 88% | cancanle | 100% | +35% |
QSUM | CN | 1,109 | 90% | qsum | 100% | +35% |
CZ Grain LLC | US | 4,924 | 95% | cz grain | 96% | +35% |
YITAMOTOR | US | 1,520 | 44% | yitahome | 93% | +35% |
Florida Foliage | US | 944 | 99% | florida foliage | 99% | +35% |
RCK Sales | US | 2,310 | 84% | music city metals | 55% | +35% |
Esbenshades Garden Center | US | 7,035 | 59% | old world christmas | 35% | +35% |
Jamlyn-Supply | US | 3,325 | 40% | polaris | 17% | +35% |
Everythinginflags ( US Seller ) | US | 10,126 | 36% | flagline | 92% | +35% |
SEEDVILLE USA | US | 1,479 | 97% | seedville | 56% | +34% |
TD Supply Corp | US | 1,489 | 93% | general hydroponics | 27% | +34% |
Seed King Express | US | 25,032 | 99% | unknown | 50% | +34% |
AISEN | CN | 1,833 | 93% | aisen | 100% | +34% |
SYOWADA | CN | 939 | 46% | syowada | 100% | +34% |
The Shelby Mall | US | 1,568 | 74% | rotary | 64% | +34% |
Outsidepride | US | 1,370 | 100% | outsidepride | 100% | +34% |
VIVOSUN | US | 1,007 | 78% | vivosun | 96% | +34% |
True Leaf Market | - | 3,159 | 97% | mountain valley seed company | 62% | +34% |
Apex Tool Supply. | US | 2,214 | 54% | husqvarna | 27% | +33% |
All World Bearings | US | 10,857 | 41% | ajanta industrial | 77% | +33% |
MOWFILL | CN | 2,052 | 75% | mowfill | 100% | +33% |
Resort Spa Home Decor | US | 1,956 | 96% | rsh decor | 92% | +33% |
ePest | US | 1,503 | 78% | basf | 16% | +33% |
Jacobs Ladder Gardening | US | 1,632 | 90% | cool beans n sprouts | 86% | +33% |
Cutler's | US | 7,206 | 70% | honda | 21% | +33% |
Webb's Water Gardens | US | 2,129 | 84% | kasco | 22% | +33% |
Jacks Small Engines | US | 7,901 | 64% | husqvarna | 20% | +33% |
Succulents Box | US | 2,423 | 98% | succulents box | 72% | +33% |
Antique Guyue | CN | 92,763 | 27% | yardwe | 100% | +33% |
EPR Distribution | US | 3,658 | 80% | epr distribution | 38% | +33% |
SprinklerPartsWholesale | US | 1,989 | 64% | spw | 31% | +33% |
Pantano Power Equipment LLC | US | 1,276 | 79% | husqvarna | 29% | +33% |
Buy-it-now-store | US | 8,157 | 52% | oregon | 45% | +32% |
Power Equipment Warehouse | US | 3,211 | 79% | toro | 24% | +32% |
My Sign Center | US | 6,855 | 68% | my sign center | 100% | +32% |
PAE Distributing | US | 2,667 | 90% | oregon | 40% | +32% |
BUY DIRECT NOW | US | 1,394 | 80% | raisman | 98% | +32% |
Yescom | US | 1,236 | 37% | yescom | 62% | +32% |
Hartville Hardware | US | 41,790 | 53% | john deere | 77% | +32% |
Fine Garden | US | 2,052 | 100% | generic | 78% | +32% |
Work House Signs | US | 47,428 | 71% | work house signs | 100% | +32% |
Outdoor Power Direct | US | 13,976 | 86% | briggs & stratton | 46% | +32% |
powered_by_moyer | US | 8,905 | 81% | oregon | 35% | +32% |
MPartsman | US | 1,157 | 65% | husqvarna | 28% | +32% |
Moonlight Printing | US | 10,747 | 38% | moonlight4225 | 100% | +31% |
HOQO-USA Direct Shipping | CN | 3,259 | 83% | hoqo | 60% | +31% |
DMSE Wholesale | US | 2,935 | 74% | dmse wholesale | 59% | +31% |
Wright Implement | US | 3,009 | 75% | john deere | 92% | +31% |
HLSProParts | US | 3,411 | 81% | husqvarna | 62% | +31% |
Diaspora Asian seeds | US | 1,698 | 91% | generic | 31% | +31% |
The Detector Experts | US | 2,001 | 82% | minelab | 41% | +30% |
Zbox Global, LLC | US | 7,136 | 64% | zbox | 92% | +30% |
Country Creek LLC | US | 4,118 | 70% | country creek acres growing is in our roots | 99% | +30% |
Everwilde Farms | US | 1,411 | 100% | everwilde farms | 100% | +30% |
Cross Creek Tractor | US | 2,112 | 60% | generic | 46% | +30% |
OVIOS | CN | 1,490 | 82% | ovios | 100% | +30% |
Great Basin Supply | US | 977 | 95% | generic | 60% | +30% |
KitiMiss | US | 1,729 | 67% | luivu | 70% | +30% |
Sluice Monkey | US | 1,081 | 73% | sluice monkey | 92% | +29% |
PST Pool Supplies | US | 11,986 | 90% | pentair | 30% | +29% |
Shnile-USA Direct Shipping | CN | 3,395 | 64% | shnile | 100% | +29% |
Swiderski Power, Inc. | US | 1,077 | 69% | briggs & stratton | 25% | +29% |
HFOutdoor | CN | 1,061 | 99% | sunlax | 100% | +29% |
PondandGardenDepot-com | US | 1,476 | 87% | custom pro | 29% | +28% |
FMC Bamboo | US | 1,031 | 68% | jm bamboo | 89% | +27% |
Over The Hill Tractor Parts, LLC. | US | 20,532 | 69% | rotary | 51% | +27% |
Organo Republic | US | 935 | 99% | organo republic | 93% | +26% |
Flagology | US | 2,611 | 99% | flagology | 100% | +26% |
Greenway Equipment | US | 1,693 | 53% | john deere | 97% | +26% |
Chalmers Industries Inc | US | 8,209 | 71% | briggs & stratton | 35% | +25% |
Harris Seeds / Garden Trends | US | 1,988 | 86% | garden trends | 24% | +25% |
Haishine | CN | 1,424 | 97% | haishine | 100% | +24% |
Alvin Luo | CN | 63,867 | 26% | ganazono | 100% | +24% |
Hutson, Inc | US | 4,563 | 84% | john deere | 93% | +23% |
Flakita's Novelties | US | 19,427 | 77% | aes | 26% | +18% |
Spotix | US | 7,560 | 48% | rasmussen | 38% | +6% |
At Axle IT, our mission is to empower brands and resellers with data-driven insights and strategic tools that drive success in the competitive e-commerce marketplace. We help businesses protect and grow their brands on Amazon by providing actionable analytics, optimizing performance, and offering comprehensive solutions that turn marketplace challenges into opportunities for growth. Through innovation, intuitive dashboards, and advanced features, we strive to help our clients make informed decisions, maximize visibility, and stay ahead of the competition.